Quick Reference
Essential Information at a Glance
Common Chord Progressions
| Progression | Sound | Examples |
|---|
| I - IV - V - I | Classic, resolved | Rock, blues, country |
| I - V - vi - IV | Modern pop | Let It Be, No Woman No Cry |
| vi - IV - I - V | Emotional pop | Someone Like You |
| ii - V - I | Jazz standard | Countless jazz songs |
| I - vi - IV - V | 50s progression | Stand By Me |
| I - IV - vi - V | Uplifting | With or Without You |
Circle of Fifths (Quick Reference)
Major Keys (sharps): C → G → D → A → E → B → F#
Major Keys (flats): C → F → B♭ → E♭ → A♭ → D♭ → G♭
Relative minors: Each major key has a relative minor 3 half-steps down (C major = A minor)
Note Frequencies (A440 Tuning)
| Note | Frequency |
|---|
| A2 | 110 Hz |
| A3 | 220 Hz |
| A4 (tuning A) | 440 Hz |
| A5 | 880 Hz |
| Middle C (C4) | 261.6 Hz |
Common Tempo Ranges
| BPM | Feel | Genres |
|---|
| 60-80 | Slow | Ballads, ambient |
| 80-100 | Moderate | R&B, hip-hop, chill |
| 100-120 | Medium | Pop, rock |
| 120-140 | Upbeat | Dance pop, house |
| 140-180 | Fast | Drum and bass, punk |
Frequency Ranges for Mixing
| Range | Frequencies | What Lives There |
|---|
| Sub bass | 20-60 Hz | Kick sub, bass sub |
| Bass | 60-250 Hz | Kick punch, bass body |
| Low mids | 250-500 Hz | Muddiness zone |
| Mids | 500-2000 Hz | Body of most instruments |
| Upper mids | 2-4 kHz | Presence, vocal clarity |
| Highs | 4-10 kHz | Brightness, definition |
| Air | 10-20 kHz | Sparkle, airiness |
Recording Checklist
Mixing Checklist
Release Checklist
Essential Music Theory Symbols
| Symbol | Name | Meaning |
|---|
| # | Sharp | Raise half step |
| ♭ | Flat | Lower half step |
| ♮ | Natural | Cancel sharp/flat |
| ° | Diminished | Minor 3rd + minor 3rd |
| + | Augmented | Major 3rd + major 3rd |
| Δ or maj7 | Major 7th | Major triad + major 7th |
| 7 | Dominant 7th | Major triad + minor 7th |
| m7 | Minor 7th | Minor triad + minor 7th |
Time Signatures
| Time Sig | Feel | Genres |
|---|
| 4/4 | Standard | Most popular music |
| 3/4 | Waltz | Classical, ballads |
| 6/8 | Swaying | Ballads, some pop |
| 2/4 | March | Marches, polka |
| 5/4 | Unusual | Progressive, jazz |
| 7/8 | Complex | Progressive, world |
Keep this reference handy while creating.