Quick Reference
Key Information at a Glance
The 50/30/20 Budget
| Category | Percentage | Example ($5,000 income) |
|---|---|---|
| Needs | 50% | $2,500 |
| Wants | 30% | $1,500 |
| Savings | 20% | $1,000 |
Quick Wins Checklist
- Cancel unused subscriptions
- Negotiate one bill this week
- Switch to cheaper phone plan
- Shop insurance annually
- Use cashback app/extension
- Pack lunch 3x this week
- Set up automatic savings
Best Times to Buy
| Item | Best Time |
|---|---|
| Cars | End of month/quarter/year |
| Electronics | Black Friday, Prime Day |
| Appliances | Holiday weekends, Sept-Oct |
| Furniture | January, July |
| Clothing | End of season |
| Flights | Tuesday-Wednesday, 6 weeks out |
| Hotels | Last minute or well in advance |
Negotiable Bills
| Bill | Success Rate | Typical Savings |
|---|---|---|
| Cable/Internet | High | $10-50/month |
| Cell Phone | Medium | $10-30/month |
| Insurance | High (by shopping) | $50-200/month |
| Medical Bills | High | 10-40% |
| Credit Card APR | Medium | Several % points |
| Rent | Medium | $50-200/month |
Food Cost Comparison
| Option | Approximate Cost |
|---|---|
| Restaurant dinner | $15-30/person |
| Delivery order | $20-35/person |
| Home-cooked meal | $3-8/person |
| Daily coffee out | $1,300/year |
| Coffee at home | $100/year |
Transportation Costs
| Option | Monthly Cost |
|---|---|
| New car (total) | $700-1,000 |
| Used car (total) | $400-600 |
| Public transit pass | $50-150 |
| Bike | Nearly free |
Credit Card Rewards Quick Guide
| Type | Best For | Typical Return |
|---|---|---|
| Flat cashback | Simplicity | 1.5-2% |
| Category cards | Optimizers | 3-5% on categories |
| Travel cards | Travelers | 2-5% (points value) |
Savings by Category (Annual Potential)
| Action | Potential Savings |
|---|---|
| Cancel 2 subscriptions | $200-400 |
| Negotiate cable/internet | $200-400 |
| Shop insurance | $500-1,000 |
| Cook more at home | $1,500-3,000 |
| Pack lunches | $1,200-2,400 |
| Cheaper phone plan | $300-600 |
| Use cashback/rewards | $500-1,000 |
| Total | $4,400-8,800 |
Monthly Savings Review
Ask yourself:
- What subscriptions did I not use?
- What bills could I negotiate?
- What did I buy that I regret?
- Where did impulse spending happen?
- What can I change next month?
The Negotiation Formula
- Research fair price/competitor rates
- Call and be polite
- State your tenure and loyalty
- Ask for better rate
- If no, ask for retention/loyalty department
- If still no, be prepared to follow through
Emergency Fund Targets
| Stage | Target |
|---|---|
| Starter | $1,000 |
| Basic | 1 month expenses |
| Solid | 3 months expenses |
| Secure | 6 months expenses |
Keep this reference handy.